
Yin Yoga Course in Rishikesh
Yin yoga is a meditative and therapeutic practice that involves holding passive yoga poses for an extended time, typically around 3 to 5 minutes. Unlike more active forms of yoga, yin yoga targets the body’s deep connective tissues, such as the ligaments, bones, and joints. This slow-paced practice is designed to increase circulation and improve flexibility.
Yin yoga poses are often seated or reclined, and practitioners are encouraged to relax their muscles and focus on deep, steady breathing. The extended hold helps release stiffness and tightness, promoting a sense of ease and relaxation.
In addition to its physical benefits, yin yoga is believed to affect mental health positively. Many practitioners find that the long holds in yin poses provide an opportunity for introspection and self-discovery. This meditative aspect of yin yoga can help calm the mind and reduce stress and anxiety.
Overall, yin yoga is a beautiful complement to more active styles and can be a valuable practice for anyone looking to improve flexibility, cultivate peace, and find balance in body and mind.
Yin Yoga Teacher Training in Rishikesh 2025
DATE | COURSE FEE | STAY + FOOD | TOTAL FEE | BOOKING |
---|---|---|---|---|
MAY 08th to 15th 2025 | $299 USD | $150 USD | $449 USD | BOOK NOW |
JUNE 05th to 12th 2025 | $299 USD | $150 USD | $449 USD | BOOK NOW |
JULY 05th to 12th 2025 | $299 USD | $150 USD | $449 USD | BOOK NOW |
AUG 05th to 12th 2025 | $299 USD | $150 USD | $449 USD | BOOK NOW |
SEP 05th to 12th 2025 | $299 USD | $150 USD | $449 USD | BOOK NOW |
OCT 05th to 12th 2025 | $299 USD | $150 USD | $449 USD | BOOK NOW |
NOV 05th to 12th 2025 | $299 USD | $150 USD | $449 USD | BOOK NOW |
DEC 05th to 12th 2025 | $299 USD | $150 USD | $449 USD | BOOK NOW |
Jan 05th to 12th 2026 | $299 USD | $150 USD | $449 USD | BOOK NOW |
Feb 05th to 12th 2026 | $299 USD | $150 USD | $449 USD | BOOK NOW |
Mar 05th to 12th 2026 | $299 USD | $150 USD | $449 USD | BOOK NOW |
Apr 05th to 12th 2026 | $299 USD | $150 USD | $449 USD | BOOK NOW |
MAY 08th to 15th 2026 | $299 USD | $150 USD | $449 USD | BOOK NOW |
JUNE 05th to 12th 2026 | $299 USD | $150 USD | $449 USD | BOOK NOW |
JULY 05th to 12th 2026 | $299 USD | $150 USD | $449 USD | BOOK NOW |
AUG 05th to 12th 2026 | $299 USD | $150 USD | $449 USD | BOOK NOW |
SEP 05th to 12th 2026 | $299 USD | $150 USD | $449 USD | BOOK NOW |
OCT 05th to 12th 2026 | $299 USD | $150 USD | $449 USD | BOOK NOW |
NOV 05th to 12th 2026 | $299 USD | $150 USD | $449 USD | BOOK NOW |
DEC 05th to 12th 2026 | $299 USD | $150 USD | $449 USD | BOOK NOW |
Accomodation




Food



